/circ.gif/1.1/Tue Oct 17 08:33:29 2006/-kb/
/circ2.gif/1.1/Tue Oct 17 08:33:29 2006/-kb/
/line.gif/1.1/Tue Oct 17 08:33:29 2006/-kb/
/line2.gif/1.1/Tue Oct 17 08:33:29 2006/-kb/
/point.gif/1.1/Tue Oct 17 08:33:29 2006/-kb/
/point2.gif/1.1/Tue Oct 17 08:33:29 2006/-kb/
/poly.gif/1.1/Tue Oct 17 08:33:29 2006/-kb/
/poly2.gif/1.1/Tue Oct 17 08:33:29 2006/-kb/
/polyline.gif/1.1/Tue Oct 17 08:33:29 2006/-kb/
/polyline2.gif/1.1/Tue Oct 17 08:33:29 2006/-kb/
/rect.gif/1.1/Tue Oct 17 08:33:29 2006/-kb/
/rect2.gif/1.1/Tue Oct 17 08:33:29 2006/-kb/
/select.gif/1.1/Tue Oct 17 08:33:29 2006/-kb/
/select2.gif/1.1/Tue Oct 17 08:33:29 2006/-kb/
D
