/circ.gif/1.3/Tue May  2 12:04:35 2006/-kb/
/circ2.gif/1.3/Tue May  2 12:04:35 2006/-kb/
/line.gif/1.3/Tue May  2 12:04:35 2006/-kb/
/line2.gif/1.3/Tue May  2 12:04:35 2006/-kb/
/point.gif/1.1/Thu May 20 09:54:15 2004/-kb/
/point2.gif/1.1/Thu May 20 09:54:15 2004/-kb/
/poly.gif/1.3/Tue May  2 12:04:35 2006/-kb/
/poly2.gif/1.3/Tue May  2 12:04:35 2006/-kb/
/polyline.gif/1.2/Wed Oct 25 12:11:06 2006/-kb/
/polyline2.gif/1.2/Wed Oct 25 12:11:06 2006/-kb/
/rect.gif/1.3/Tue May  2 12:04:35 2006/-kb/
/rect2.gif/1.3/Tue May  2 12:04:35 2006/-kb/
/select.gif/1.1/Thu May 20 09:54:15 2004/-kb/
/select2.gif/1.1/Thu May 20 09:54:15 2004/-kb/
/selectpol.gif/1.1/Sat Jan 21 11:52:55 2006/-kb/
/selectpol2.gif/1.1/Sat Jan 21 11:53:08 2006/-kb/
D
