/adjimg.php/1.1/Mon Nov  5 15:08:56 2001//
/gencolorchart.php/1.2/Mon Nov  5 15:08:56 2001//
/jpgraph.php/1.2/Mon Nov  5 15:08:56 2001//
/jpgraph_bar.php/1.2/Mon Nov  5 15:08:56 2001//
/jpgraph_canvas.php/1.2/Mon Nov  5 15:08:56 2001//
/jpgraph_error.php/1.2/Mon Nov  5 15:08:56 2001//
/jpgraph_line.php/1.2/Mon Nov  5 15:08:56 2001//
/jpgraph_log.php/1.2/Mon Nov  5 15:08:56 2001//
/jpgraph_pie.php/1.2/Mon Nov  5 15:08:56 2001//
/jpgraph_pie3d.php/1.2/Mon Nov  5 15:08:56 2001//
/jpgraph_scatter.php/1.2/Mon Nov  5 15:08:56 2001//
/jpgraph_spider.php/1.2/Mon Nov  5 15:08:56 2001//
D
